Last modified: May 18, 2011 @ 15:47
<transition>
| transition attributes | Default value | Type | Description |
|---|---|---|---|
| type | 3D | string | Type of transition: "3D or "2D" |
| columns | 5 | Number | Number of slicing columns each transition consists of |
| rows | 5 | Number | Number of slicing rows each transition consists of |
| type2D | fade | String | 2D transition type: "slide" or "fade" |
| flipAngle | 180 | Number | Slice 3D rotation: 180 or 90 degrees |
| flipOrder | 90 | Number | Angle of transition flow 0, 45, 90, 135, 180, 225, 270 or 315 |
| flipShader | flat | String | shaders: "flat" or "none" |
| flipOrderFromCenter | false | Boolean | Take animation flow from center-to-out in a defied directions. |
| flipDirection | right | String | "left", "right", "up", "down" or any combination of them |
| flipColor | 0xff0000 | Hex number | color of cubes |
| flipBoxDepth | 500 | Number | Thickness of the cube |
| flipDepth | 300 | Number | Z offset value during slice flipping |
| flipEasing | Sine.easeInOut | String | Easing |
| flipDuration | 0.8 | Number | Time for each slice cube to finish its animation |
| flipDelay | 0.15 | Number | Time each sliced cube will wait before starting transition. |
| flipDelayRandomize | 0 | Number | Randomize slice delay values: 1 - full randomization, 0-uniform (no randomization) |
XML example:
<transition type="3D" columns="3" rows="3" type2D="slide" flipAngle="180" flipOrder="315" flipShader="none" flipOrderFromCenter="false" flipDirection="right" flipColor="0x878787" flipBoxDepth="10" flipDepth="250" flipEasing="Sine.easeOut" flipDuration=".6" flipDelay=".15" flipDelayRandomize=".5" />