Last modified: May 18, 2011 @ 15:47
<thumbnails>
| thumbnails <nodes> & attributes | Default value | Type | Description |
|---|---|---|---|
| scroll | vertical | String | Horizontal or vertical scrolling |
| align_to | slides | string | Reference object for aligning. Available values: "stage" or "slides" |
| align_pos | TL | string | Relative position: TL (top-left), TC (top-center), TR (top-right), ML (middle-left), MC (middle-center), MR (middle-right), BL (bottom-left), BC (bottom-center), BR (bottom-right) |
| x | 0 | Number | Horizontal offset from relative position |
| y | 0 | Number | Vertical offset from relative position |
| width | - | Number | Width of the object |
| height | - | Number | Height of the object |
| padding_x | 0 | Number | horizontal space between the thumbnails container and the thumbs |
| padding_y | 0 | Number | vertical space between the thumbnails container and the thumbs |
| <auto_hide> | false | Boolean | Apply defined <tweenHide> "true" or " false" |
| time | .4 | Number | Apply 'auto_hide' after specific amount of time (seconds) |
| <hide_on_transition> | false | Boolean | Apply <tweenHide> once transition starts: "true" or "false" |
| <background> | |||
| round_corners | 5,5,5,5 | Numbers | Top-Left, Top-Right, Bottom-Left, Bottom-Right corner radius values |
| color | 0x000000 | Hex number | |
| alpha | 1 | Number | |
| <thumb> | |||
| width | 30 | Number | Width of the object |
| height | 30 | Number | Height of the object |
| spacing_x | - | Number | Horizontal distance between two nearby thumbs |
| spacing_y | - | Number | Vertical distance between two nearby thumbs |
| <background> | |||
| round_corners | 5,5,5,5 | Numbers | Top-Left, Top-Right, Bottom-Left, Bottom-Right corner radius values |
| <tweenShow> | Table 1 | ||
| <tweenOver> | |||
| <tweenHide> | |||
| <tweenSelected> | |||
| <title> | |||
| x | 0 | Number | Horizontal offset from relative position |
| y | 0 | Number | Vertical offset from relative position |
| width | 90 | Number | Width of the object |
| height | 62 | Number | Height of the object |
| font | Arial | String | Font to be used with title text |
| text_size | 12 | Number | Text size |
| text_bold | false | Boolean | |
| text_italic | false | Boolean | |
| text_align | left | String | Align of the text: "left", "center" or "right" |
| text_leading | 0 | Number | Line spacing |
| text_letterspacing | 0 | Number | Letter spacing |
| use_caption | false | Boolean | |
| use_heading | false | Boolean | |
| use_numbering | false | Boolean | |
| use_numbering_separator | . | string | |
| <tweenShow> | Table 2 | ||
| <tweenOver> | |||
| <tweenHide> | |||
| <tweenSelected> | |||
| <image> | |||
| x | 0 | Number | Horizontal offset from relative position |
| y | 0 | Number | Vertical offset from relative position |
| width | 30 | Number | Width of the object |
| height | 30 | Number | Height of the object |
| round_corners | 0,0,0,0 | Numbers | Top-Left, Top-Right, Bottom-Left, Bottom-Right corner radius values |
| <tweenShow> | Table 3 | ||
| <tweenOver> | |||
| <tweenHide> | |||
| <tweenSelected> | |||
| <scroller> | |||
| align_pos | TL | string | Relative position: TL (top-left), TC (top-center), TR (top-right), ML (middle-left), MC (middle-center), MR (middle-right), BL (bottom-left), BC (bottom-center), BR (bottom-right) |
| x | 0 | Number | Horizontal offset from relative position |
| y | 0 | Number | Vertical offset from relative position |
| width | 10 | Number | Width of the object |
| height | 10 | Number | Height of the object |
| round_corners | 5,5,5,5 | Numbers | Top-Left, Top-Right, Bottom-Left, Bottom-Right corner radius values |
| <bar> | |||
| color | 0x777777 | Hex number | |
| alpha | 0.9 | Number | |
| <slider> | |||
| thickness | 6 | Number | Thickness of the scroller |
| color | 0xbbbbbb | Hex number | |
| alpha | 1 | Number | |
XML example:
<thumbnails align_to="stage" align_pos="BC" x="0" y="-20" width="391.4" height="81" scroll="horizontal" padding_x="0" padding_y="0">
<auto_hide time="3">false</auto_hide>
<hide_on_transition>false</hide_on_transition>
<background color="0x333333" alpha="0" round_corners="0,0,0,0"/>
<thumb width="70" height="50" spacing_x="10" spacing_y="10">
<background round_corners="5,5,5,5">
<tweenShow tint="0x000000" alpha="0.85"/>
<tweenOver tint="0x2185C5" alpha="1"/>
<tweenHide tint="0xFFFFFF" alpha="0"/>
<tweenSelected tint="0xff00cc" alpha="1"/>
</background>
<title x="5" y="30" width="56" height="20" text_align="left" text_size="10" use_numbering="true" use_numbering_separator=". " use_heading="true" use_caption="false">
<tweenShow tint="0xFFFFFF"/>
<tweenOver tint="0xFFFFFF" x="6" y="0"/>
<tweenHide tint="0xFFFFFF"/>
<tweenSelected tint="0xFFFFFF"/>
</title>
<image x="5" y="5" width="60" height="40" round_corners="0,0,0,0">
<tweenShow alpha="0.85"/>
<tweenOver alpha="1"/>
<tweenHide alpha="0.85"/>
<tweenSelected alpha="1"/>
</image>
</thumb>
<scroller align_pos="BL" x="0" y="3" width="391" height="5" round_corners="5,5,5,5">
<bar color="0x777777" alpha=".9"/>
<slider thickness="3" color="0xf2f2f2" alpha="1"/>
</scroller>
</thumbnails>
NOTE: If you want to remove thumbnails from your slideshow just delete thumbnails node completely from your config XML file.