Last modified: May 18, 2011 @ 15:47
<next_button>
| next_button <nodes> & attributes | Default value | Type | Description |
|---|---|---|---|
| align_to | slides | string | Reference object for aligning. Available values: "stage" or "slides" |
| align_pos | TL | string | Relative position: TL (top-left), TC (top-center), TR (top-right), ML (middle-left), MC (middle-center), MR (middle-right), BL (bottom-left), BC (bottom-center), BR (bottom-right) |
| x | 0 | Number | Horizontal offset from relative position |
| y | 0 | Number | Vertical offset from relative position |
| width | 40 | Number | Width of the object |
| height | 40 | Number | Height of the object |
| <auto_hide> | false | Boolean | Apply defined <tweenHide> "true" or " false" |
| time | 5 | Number | Apply 'auto_hide' after specific amount of time (seconds) |
| <hide_on_transition> | true | Boolean | Apply <tweenHide> once transition starts: "true" or "false" |
| <background> | |||
| round_corners | 0,0,0,0 | Numbers | Top-Left, Top-Right, Bottom-Left, Bottom-Right corner radius values. This attribute is mandatory. |
| <tweenShow> | Table 1 | ||
| <tweenOver> | |||
| <tweenHide> | |||
| <symbol> | |||
| type | 1 | number | Graphic symbol (1-5) |
| align_pos | MC | String | Relative position: TL (top-left), TC (top-center), TR (top-right), ML (middle-left), MC (middle-center), MR (middle-right), BL (bottom-left), BC (bottom-center), BR (bottom-right) |
| x | 0 | Number | Horizontal offset from relative position |
| y | 0 | Number | Vertical offset from relative position |
| <tweenShow> | Table 2 | ||
| <tweenOver> | |||
| <tweenHide> | |||
| <background> | x | y | scaleX | scaleY | tint | alpha | time | delay | ease |
|---|---|---|---|---|---|---|---|---|---|
| <tweenShow> | 0 | 0 | 1 | 1 | 0xFFFFFF | 0.85 | .3 | 0 | Ease.SineOut |
| <tweenOver> | 0 | 0 | 1 | 1 | 0xFFFFFF | 1 | .3 | 0 | Ease.SineOut |
| <tweenHide> | 0 | 0 | 1 | 1 | 0xFFFFFF | 0 | .3 | 0 | Ease.SineOut |
| <symbol> | x | y | scaleX | scaleY | tint | alpha | time | delay | ease |
|---|---|---|---|---|---|---|---|---|---|
| <tweenShow> | 0 | 0 | 1 | 1 | 0xFFFFFF | 0.85 | .3 | 0 | Ease.SineOut |
| <tweenOver> | 0 | 0 | 1 | 1 | 0xFFFFFF | 1 | .3 | 0 | Ease.SineOut |
| <tweenHide> | 0 | 0 | 1 | 1 | 0xFFFFFF | 0 | .3 | 0 | Ease.SineOut |
XML example:
<next_button align_pos="BR" x="-20" width="30" height="30" y="-20">
<auto_hide time="3">true</auto_hide>
<hide_on_transition>true</hide_on_transition>
<background round_corners="0,0,0,0">
<tweenShow tint="0xffffff" alpha="0.85" />
<tweenOver tint="0xFFFFFF" alpha="1"/>
<tweenHide tint="0x000000" alpha="0"/>
</background>
<symbol type="3" align_pos="MC" x="0" y="0">
<tweenShow alpha="1" tint="0xf0b164" scaleX="0.3" scaleY="0.3"/>
<tweenOver tint="0x000000" scaleX="0.3" scaleY="0.3" alpha="1"/>
<tweenHide tint="0xFFFFFF" scaleX="0.2" scaleY="0.2"alpha="0"/>
</symbol>
</next_button>
NOTE: If you want to remove next button from your slideshow just delete next_button node completely from your config XML file.