Last modified: May 18, 2011 @ 15:47
<description>
| Description <nodes> & attributes | Default value | Type | Description |
|---|---|---|---|
| align_to | slides | string | Reference object for aligning. Available values: "stage" or "slides" |
| align_pos | TL | string | Relative position: TL (top-left), TC (top-center), TR (top-right), ML (middle-left), MC (middle-center), MR (middle-right), BL (bottom-left), BC (bottom-center), BR (bottom-right) |
| x | 0 | Number | Horizontal offset from relative position |
| y | 0 | Number | Vertical offset from relative position |
| width | 400 | Number | Width of the object |
| height | 100 | Number | Height of the object |
| <auto_hide> | false | Boolean | Apply defined <tweenHide> "true" or " false" |
| time | 5 | Number | Apply 'auto_hide' after specific amount of time (seconds) |
| <hide_on_transition> | false | Boolean | Apply <tweenHide> once transition starts: "true" or "false" |
| <bake_on_transition> | false | Boolean | Bake description box to slide image on transition: "true" or "false" |
| <background> | |||
| round_corners | 0,0,0,0 | Numbers | Top-Left, Top-Right, Bottom-Left, Bottom-Right corner radius values. This attribute is mandatory. |
| <tweenShow> | Table 1 | ||
| <tweenOver> | |||
| <tweenHide> | |||
| <heading> | |||
| margin | 5,5,5,5 | Numbers | Top, Right, Bottom and Left margin values. |
| font | Georgia | String | Font ot be used with title text |
| text_size | 18 | Number | Text size |
| text_bold | false | Boolean | |
| text_italic | false | Boolean | |
| text_align | left | String | Align of the text: "left", "center" or "right" |
| text_leading | 0 | Number | Line spacing |
| text_letterspacing | 0 | Number | Letter spacing |
| <tweenShow> | Table 2 | ||
| <tweenOver> | |||
| <tweenHide> | |||
| <paragpraph> | |||
| margin | 0,5,5,5 | Numbers | Top, Right, Bottom and Left margin values. |
| font | Arial | String | Font ot be used with title text |
| text_size | 12 | Number | Text size |
| text_bold | false | Boolean | |
| text_italic | false | Boolean | |
| text_align | left | String | Align of the text: "left", "enter" or "right" |
| text_leading | 0 | Number | Line spacing |
| text_letterspacing | 0 | Number | Letter spacing |
| <tweenShow> | Table 3 | ||
| <tweenOver> | |||
| <tweenHide> | |||
| <heading> | tint | alpha | time | delay | ease |
|---|---|---|---|---|---|
| <tweenShow> | 0xFFFFFF | 0.85 | .3 | 0 | Ease.SineOut |
| <tweenOver> | 0xFFFFFF | 1 | .3 | 0 | Ease.SineOut |
| <tweenHide> | 0xFFFFFF | 0 | .3 | 0 | Ease.SineOut |
| <paragraph> | tint | alpha | time | delay | ease |
|---|---|---|---|---|---|
| <tweenShow> | 0xFFFFFF | 0.85 | .3 | 0 | Ease.SineOut |
| <tweenOver> | 0xFFFFFF | 1 | .3 | 0 | Ease.SineOut |
| <tweenHide> | 0xFFFFFF | 0 | .3 | 0 | Ease.SineOut |
XML Example:
<description align_pos="BC" x="0" y="-35" width="450" height="60">
<auto_hide time="3">true</auto_hide>
<hide_on_transition>true</hide_on_transition>
<bake_on_transition>true</bake_on_transition>
<background round_corners="0,0,0,0">
<tweenShow tint="0x000000" alpha="0.75" x="0" y="0" scaleX="1" scaleY="1"/>
<tweenOver tint="0x2185C5" alpha="1" x="0" y="0" scaleX="1" scaleY="1"/>
<tweenHide tint="0x000000" alpha="0" x="0" y="0" scaleX="1" scaleY="1"/>
</background>
<heading margin="5,5,5,5" text_bold="true" text_size="18" x="5" y="5" width="90" text_leading="0" text_letterSpacing="0" font="Arial" text_align="left">
<tweenShow tint="0xFFFFFF"/>
<tweenOver tint="0xFFFFFF"/>
<tweenHide tint="0xFFFFFF"/>
</heading>
<paragraph margin="0,5,5,5" text_size="12" text_leading="0" font="Arial" text_align="left" text_letterSpacing="0">
<tweenShow tint="0xFFFFFF"/>
<tweenOver tint="0xFFFFFF"/>
<tweenHide tint="0xFFFFFF"/>
</paragraph>
</description>
NOTE: If you want to remove description from your slideshow just delete description node completely from your config XML file.