Working with slides
Slides settings
Please note that slide settings are available as Default & individual slide settings. Slide default settings are common slide properties for all slides while individual (particular) slide settings are specific slide properties for each particular slide.
You can't define slide image in default settings as this is unique property for each slide
| Screenshot | Setting | Description |
|---|---|---|
![]() |
Slide image | |
| Image URL | URL of the image used in slide | |
| Use Image | Lets you choose will image be used for particular slide | |
| Slide settings | ||
| Duration | Slide duration before transition take place | |
| Color | Background color of the slide | |
| Caption | Text for thumbnails caption | |
| Link | Link to the page or site you would like to open when user clicks the slide | |
| Target | "_blank", "_self", "_parent", "_top" | |
| Description Box | ||
| Heading Text | Text for 'heading' text field | |
| Paragraph Text | Text for 'paragraph' text field | |
| Link | Link to the page or site you would like to open when user clicks on the description box | |
| Target | "_blank", "_self", "_parent", "_top" | |
Transition Settings
Please note that transition settings are available as Default & Particular transition settings. Transition default settings are common transition properties for all transitions while single transition (particular) settings are specific transition properties unique for each particular transition.
| Screenshot | Setting | Description |
|---|---|---|
![]() |
Transition type | Type of transition: "3D or "2D" |
| Columns | Number of slicing columns each transition consists of | |
| Rows | Number of slicing rows each transition consists of | |
| 2D transition type | 2D transition type: "slide" or "fade" | |
| Flip angle | Slice 3D rotation: 180 or 90 degrees | |
| Flip order | Slices animation 'start to end' order | |
| Use shading | Use transition shading | |
| Flip from center | Take animation flow from center-to-out in a defined directions | |
| Flip direction | "left", "right", "top", "bottom" or any combination of them | |
| Flip color | Color of cubes | |
| Flip box thickness | Thickness of the cube | |
| Flip depth | Z offset value during slice flipping | |
| Flip easing | Easing | |
| Flip duration | Time for each slice cube to finish its animation | |
| Flip delay | Time each sliced cube will wait before starting transition | |
| Flip delay randomize | Randomize slice delay values: 1 - full randomization, 0-uniform (no randomization) | |
| SEO | SEO options let you choose what will be used for auto-generated SEO content that is added as part of CU3ER embedding code |
Add/change image
- On Slides & Transitions page click on desired slide link in 'Image' column
- On Edit Slide & Transition page click on 'Browse...' button below slide image
- From pop-up select image using 'Browse...' button and click 'Start upload'
- After upload complete click on image thumbnail and then on 'Insert' button
Create new slide & transition
To add new slide (and corresponding transition) to CU3ER slider just click on 'New' icon in Joomla toolbar on Slides & Transitions page:
Reorder slides
You can change order of displaying slides in your project using arrows in 'Order' section of Slides and Transitions page:
Duplicate slides
To duplicate slide (and corresponding transition) first check the checkbox in desired slide's row and click on 'Duplicate' icon in Joomla toolbar on Slides & Transitions page:
Delete slides
To delete slide (and corresponding transition) first check the checkbox in desired slide's row and click on 'Delete' icon in Joomla toolbar on Slides & Transitions page:

